- 3071LF | For Acute Care | Small | Short | Each - $20.61
- 3130LF | For Acute Care | Small | Regular | Each - $20.61
- 3222LF | For Acute Care | Small | Long | Each - $20.61
- 3310LF | For Acute Care | Medium | Short | Each - $20.61
- 3416LF | For Acute Care | Medium | Regular | Each - $20.61
- 3549LF | For Acute Care | Medium | Long | Each - $20.61
- 3634LF | For Acute Care | Large | Short | Each - $20.61
- 3728LF | For Acute Care | Large | Regular | Each - $20.61
- 3856LF | For Acute Care | Large | Long | Each - $20.61
- 3180LF | For Acute Care | X-Large | Short | Each - $19.94
- 3181LF | For Acute Care | X-Large | Regular | Each - $24.70
- 3181LF | For Acute Care | X-Large | Regular | Pack of 6 - $162.96
- 3182LF | For Acute Care | X-Large | Long | Each - $38.60
- 3183LF | For Acute Care | XX-Large | Short | Each - $38.60
- 3184LF | For Acute Care | XX-Large | Regular | Each - $38.60
- 4297 | For Continuing Care | Small | Short | Each - $32.01
- 4300 | For Continuing Care | Small | Regular | Each - $32.01
- 4303 | For Continuing Care | Small | Long | Each - $32.01
- 4303 | For Continuing Care | Small | Long | Case of 6 - $203.42
- 4298 | For Continuing Care | Medium | Short | Each - $32.01
- 4301 | For Continuing Care | Medium | Regular | Each - $32.01
- 4304 | For Continuing Care | Medium | Long | Each - $32.01
- 4299 | For Continuing Care | Large | Short | Each - $32.01
- 4302 | For Continuing Care | Large | Regular | Each - $32.01
- 4305 | For Continuing Care | Large | Long | Each - $32.01
Cardinal Health T.E.D. Thigh-Length Anti-Embolism Compression Stockings, White
PRODUCT DETAILS
Cardinal Health T.E.D. thigh-length anti-embolism stockings are white compression stockings that extend from the ankle to the upper thigh. They are medical support stockings intended to help prevent pooling of blood in the legs. This product is offered in two series, the acute care series and the continuing care series, in sizes from small to XX-large, with X-large and XX-large available in the acute care series, and in short, regular, and long lengths.
Chart of Cardinal Health T.E.D. Thigh-Length Anti-Embolism Compression Stockings, White
| MPN | Series | Size | Length | Sold Unit | Case Quantity |
|---|---|---|---|---|---|
| 3071LF | Acute Care | Small | Short | Single stocking | Not sold by the case |
| 3130LF | Acute Care | Small | Regular | Single stocking | Not sold by the case |
| 3222LF | Acute Care | Small | Long | Single stocking | Not sold by the case |
| 3310LF | Acute Care | Medium | Short | Single stocking | Not sold by the case |
| 3416LF | Acute Care | Medium | Regular | Single stocking | Not sold by the case |
| 3549LF | Acute Care | Medium | Long | Single stocking | Not sold by the case |
| 3634LF | Acute Care | Large | Short | Single stocking | Not sold by the case |
| 3728LF | Acute Care | Large | Regular | Single stocking | Not sold by the case |
| 3856LF | Acute Care | Large | Long | Single stocking | Not sold by the case |
| 3180LF | Acute Care | X-Large | Short | Single stocking | Not sold by the case |
| 3181LF | Acute Care | X-Large | Regular | Single stocking or pack of 6 | 6 stockings per pack |
| 3182LF | Acute Care | X-Large | Long | Single stocking | Not sold by the case |
| 3183LF | Acute Care | XX-Large | Short | Single stocking | Not sold by the case |
| 3184LF | Acute Care | XX-Large | Regular | Single stocking | Not sold by the case |
| 4297 | Continuing Care | Small | Short | Single stocking | Not sold by the case |
| 4300 | Continuing Care | Small | Regular | Single stocking | Not sold by the case |
| 4303 | Continuing Care | Small | Long | Single stocking or case of 6 | 6 stockings per case |
| 4298 | Continuing Care | Medium | Short | Single stocking | Not sold by the case |
| 4301 | Continuing Care | Medium | Regular | Single stocking | Not sold by the case |
| 4304 | Continuing Care | Medium | Long | Single stocking | Not sold by the case |
| 4299 | Continuing Care | Large | Short | Single stocking | Not sold by the case |
| 4302 | Continuing Care | Large | Regular | Single stocking | Not sold by the case |
| 4305 | Continuing Care | Large | Long | Single stocking | Not sold by the case |
Sizing and Selection
Sizes are keyed to calf circumference: small for under 12 in. (30.5 cm), medium for 12 to 15 in. (30.5 to 38.1 cm), and large for 15 to 17.5 in. (38.1 to 44.5 cm); X-large and XX-large are available in the acute care series. Length is measured from heel to buttock fold: short for under 29 in. (73.7 cm), regular for 29 to 33 in. (73.7 to 83.8 cm), and long for over 33 in. (83.8 cm).
Also Available in Knee-Length
Cardinal Health T.E.D. Knee-Length Anti-Embolism Compression Stockings
Frequently Asked Questions (FAQs)
Q: What is anti-embolism stockings?
A: Anti-embolism stockings are specialized compression garments used to prevent blood clots (such as DVT) in individuals who are inactive or recovering from surgery. They help maintain proper blood flow in the legs.
Q: When should anti-embolism stockings be applied?
A: They should be applied before periods of inactivity or immediately after surgery, typically under the guidance of a healthcare provider.
Q: How often should anti-embolism stockings be removed?
A: They should be removed at least once every 8 to 12 hours for skin checks and hygiene, or as directed by your healthcare provider.
Q: What’s the difference between compression stockings and anti-embolism stockings?
A: Anti-embolism stockings are designed for immobile patients and offer lower compression, while compression stockings are for mobile users and help manage chronic venous conditions, swelling, or varicose veins.
Q: Can I wear anti-embolism stockings during sleep?
A: Yes, they are often worn continuously during recovery, including during sleep, unless otherwise advised by your doctor.
Q: Are anti-embolism stockings reusable?
A: Yes, they are reusable, but they should be washed regularly and replaced when they lose elasticity or show signs of wear.




















