- 1R1010C | High Profile | 10 x 10 Cells | 18 in x 18 in x 4 in - $395.23
- 1R1011C | High Profile | 10 x 11 Cells | 18 in x 20 in x 4 in - $395.23
- 1R109C | High Profile | 10 x 9 Cells | 18 in x 16-3/4 in x 4 in - $395.23
- 1R1110C | High Profile | 11 x 10 Cells | 20 in x 18 in x 4 in - $395.23
- 1R89C | High Profile | 8 x 9 Cells | 15 in x 16 in x 4 in - $395.23
- 1R99C | High Profile | 9 x 9 Cells | 16-3/4 in x 16-3/4 in x 4 in - $395.23
- 1R1010LPC | Low Profile | 10 x 10 Cells | 18-1/2 in x 18-1/2 in x 2 in - $387.16
- 1R1011LPC | Low Profile | 10 x 11 Cells | 18 in x 20 in x 2 in - $395.23
- 1R109LPC | Low Profile | 10 x 9 Cells | 18 in x 16 in x 2 in - $415.61
- 1R99LPC | Low Profile | 16.75 in x 16.75 in x 2 in - $395.23
- 1R1111LPC | Low Profile | 20 in x 20 in x 2 in - $395.23
- 1R910LPC | Low Profile | 9 x 10 Cells | 16-3/4 in x 18-1/2 in x 2 in - $395.23
ROHO Single Compartment Wheelchair Cushion
PRODUCT DETAILS
ROHO Single Compartment wheelchair cushions are adjustable air-cell cushions from Permobil ROHO. The linked air-cell design lets the cushion conform to the seated shape while the user is on the cushion, with High Profile and Low Profile configurations available in different cell counts and seat dimensions. Each variant is identified by its ROHO MPN, profile height, cell layout, and cushion size so the correct replacement or seating configuration can be selected. The cushion is made from black neoprene that is not made with natural rubber latex, and the cover is machine washable.
Key Features and Benefits
- Single-compartment interconnected air-cell construction for an adjustable wheelchair cushion surface.
- High Profile 4 in (10.2 cm) and Low Profile 2 in (5.1 cm) options for different seating needs.
- Variant labels include ROHO MPN, profile, cell count when available, and overall cushion dimensions.
- Cushion can be cleaned with soap and water; cover is machine washable.
- Black neoprene cushion material is not made with natural rubber latex.
ROHO Single Compartment Wheelchair Cushion Chart
| MPN | Profile | Cell Count | Dimensions |
|---|---|---|---|
| 1R1010C | High Profile | 10 x 10 | 18 in x 18 in x 4 in (45.7 cm x 45.7 cm x 10.2 cm) |
| 1R1011C | High Profile | 10 x 11 | 18 in x 20 in x 4 in (45.7 cm x 50.8 cm x 10.2 cm) |
| 1R109C | High Profile | 10 x 9 | 18 in x 16-3/4 in x 4 in (45.7 cm x 42.5 cm x 10.2 cm) |
| 1R1110C | High Profile | 11 x 10 | 20 in x 18 in x 4 in (50.8 cm x 45.7 cm x 10.2 cm) |
| 1R89C | High Profile | 8 x 9 | 15 in x 16 in x 4 in (38.1 cm x 40.6 cm x 10.2 cm) |
| 1R99C | High Profile | 9 x 9 | 16-3/4 in x 16-3/4 in x 4 in (42.5 cm x 42.5 cm x 10.2 cm) |
| 1R1010LP | Low Profile | 10 x 10 | 18-1/2 in x 18-1/2 in x 2 in (47.0 cm x 47.0 cm x 5.1 cm) |
| 1R1011LP | Low Profile | 10 x 11 | 18 in x 20 in x 2 in (45.7 cm x 50.8 cm x 5.1 cm) |
| 1R109LPC | Low Profile | 10 x 9 | 18 in x 16 in x 2 in (45.7 cm x 40.6 cm x 5.1 cm) |
| 1R99LPC | Low Profile | Not listed | 16.75 in x 16.75 in x 2 in (42.5 cm x 42.5 cm x 5.1 cm) |
| 1R1111LPC | Low Profile | Not listed | 20 in x 20 in x 2 in (50.8 cm x 50.8 cm x 5.1 cm) |
| 1R910LPC | Low Profile | 9 x 10 | 16-3/4 in x 18-1/2 in x 2 in (42.5 cm x 47.0 cm x 5.1 cm) |




















