- 8256 | Round Pre-Cut | 3/4" Stoma - $94.25
- 8256-C | Round Pre-Cut | 3/4" Stoma - $131.68
- 8257 | Round Pre-Cut | 7/8" Stoma - $94.26
- 8257-C | Round Pre-Cut | 7/8" Stoma - $131.68
- 8257-FV-C | Round Pre-Cut | 7/8" Stoma - $143.74
- 8258 | Round Pre-Cut | 1" Stoma - $94.25
- 8258-C | Round Pre-Cut | 1" Stoma - $131.67
- 8258-DC | Round Pre-Cut | 1" Stoma - $131.68
- 8258-FV-C | Round Pre-Cut | 1" Stoma - $143.73
- 8259 | Round Pre-Cut | 1-1/8" Stoma - $94.26
- 8260 | Round Pre-Cut | 1-1/4" Stoma - $94.25
- 8261 | Round Pre-Cut | 1-3/8" Stoma - $94.26
- 8261-FV-C | Round Pre-Cut | 1-3/8" Stoma - $143.72
- 8262 | Round Pre-Cut | 1-1/2" Stoma - $94.25
- 7956-C | Round Pre-Cut | Nu-Flex | 3/4" Stoma - $131.69
- 7958 | Round Pre-Cut | Nu-Flex | 1" Stoma - $94.26
- 7960 | Round Pre-Cut | Nu-Flex | 1-1/4" Stoma - $97.72
- 7992 | Round Trim-to-Fit | Nu-Flex | 1" to 1-3/8" Stoma - $94.26
- 8291-FV-DC | Round Trim-to-Fit | 1/2" to 7/8" Stoma - $143.72
- 8634-C | Oval Trim-to-Fit | 3/4" x 1-1/2" Max Cut - $131.69
- 8634-DC | Oval Trim-to-Fit | 3/4" x 1-1/2" Max Cut - $131.68
- 8644-C | Oval Trim-to-Fit | 1-1/8" x 2" Max Cut - $131.68
- 8644-DC | Oval Trim-to-Fit | 1-1/8" x 2" Max Cut - $131.68
- 8654-C | Oval Trim-to-Fit | 1-3/16" x 2-1/4" Max Cut - $131.68
- 8664-C | Oval Trim-to-Fit | 1-1/2" x 2-3/4" Max Cut - $131.67
- 8674 | Oval Trim-to-Fit | 1-3/4" x 3-1/4" Max Cut - $94.25
- 40-8634-C | Oval Trim-to-Fit | Barrier | 3/4" x 1-1/2" Max Cut - $193.49
- 8635-C | Oval Pre-Cut | 3/4" x 1-1/2" Opening - $131.68
- 8665-DC | Oval Pre-Cut | 1-1/2" x 2-3/4" Opening - $131.66
- 8834-C | Oval Trim-to-Fit | Nu-Flex | 3/4" x 1-1/2" Max Cut - $131.67
- 8844-DC | Oval Trim-to-Fit | Nu-Flex | 1-1/8" x 2" Max Cut - $131.68
- 8455 | Hi-Pockets | 5/8" Stoma - $94.26
- 8456-C | Hi-Pockets | 3/4" Stoma - $131.67
- 8458 | Hi-Pockets | 1" Stoma - $94.25
- 8460 | Hi-Pockets | 1-1/4" Stoma - $94.25
- 8356 | Round Pre-Cut | 20 oz (591 mL) | 3/4" Stoma - $94.25
- 8558 | Round Pre-Cut | 12 oz (355 mL) | 1" Stoma - $94.25
Nu-Hope One-Piece Adult Urinary Pouches, Round and Oval
PRODUCT DETAILS
Nu-Hope One-Piece Adult Urinary Pouches join the pouch, its pre-coated water-proof adhesive foam pad and its support shield into a single unit, so the whole unit is applied in one peel-and-stick step. The line covers round and oval openings in pre-cut and trim-to-fit styles across four capacities, with flat, regular-convex and deep-convex shields in a firm Standard or a more flexible Nu-Flex build, and a Flutter anti-reflux valve on select sizes. Most pouches are clear in front and opaque against the skin; the Hi-Pockets line has a discreet opaque front and a clear back that lifts to view the stoma.
Key Features and Benefits
- One-piece design: the pouch, foam pad and support shield arrive pre-attached, so application is a single peel-and-stick step.
- Round and oval openings, pre-cut to the marked size or trim-to-fit up to the maximum cutting area.
- Capacities of 24 oz (710 mL) and 20 oz (591 mL), 18 oz (532 mL) Hi-Pockets and 12 oz (355 mL) brief pouches.
- Standard shields are firm and supportive; Nu-Flex shields are flexible and half the Standard thickness.
- Flat, Regular Convex and Deep Convex support shields.
- Flutter anti-reflux valve on select sizes.
- Hi-Pockets pouches pair an opaque front with a clear back that lifts to view the stoma during application.
- 24 oz (710 mL) pouches are 11 in (27.9 cm) long with a vinyl panel against the skin; the 20 oz (591 mL) line is 9-1/4 in (23.5 cm) long and the 12 oz (355 mL) line 8-1/2 in (21.6 cm).
- Sold as a box of 10 pouches with 10 caps and 1 night adapter.
- HCPCS A4391 (flat) and A4393 (convex).
Nu-Hope One-Piece Adult Urinary Pouches, Round and Oval Chart
| MPN | Line | Capacity | Shield | Convexity | Front | Opening | Valve | Barrier | Sold Unit | Case Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 8256 | Round Pre-Cut | 24 oz (710 mL) | Standard | Flat | Clear | 3/4 in (1.9 cm) stoma | None | None | Box of 10 pouches | Not sold by the case |
| 8256-C | Round Pre-Cut | 24 oz (710 mL) | Standard | Regular Convex | Clear | 3/4 in (1.9 cm) stoma | None | None | Box of 10 pouches | Not sold by the case |
| 8257 | Round Pre-Cut | 24 oz (710 mL) | Standard | Flat | Clear | 7/8 in (2.2 cm) stoma | None | None | Box of 10 pouches | Not sold by the case |
| 8257-C | Round Pre-Cut | 24 oz (710 mL) | Standard | Regular Convex | Clear | 7/8 in (2.2 cm) stoma | None | None | Box of 10 pouches | Not sold by the case |
| 8257-FV-C | Round Pre-Cut | 24 oz (710 mL) | Standard | Regular Convex | Clear | 7/8 in (2.2 cm) stoma | Flutter anti-reflux | None | Box of 10 pouches | Not sold by the case |
| 8258 | Round Pre-Cut | 24 oz (710 mL) | Standard | Flat | Clear | 1 in (2.5 cm) stoma | None | None | Box of 10 pouches | Not sold by the case |
| 8258-C | Round Pre-Cut | 24 oz (710 mL) | Standard | Regular Convex | Clear | 1 in (2.5 cm) stoma | None | None | Box of 10 pouches | Not sold by the case |
| 8258-DC | Round Pre-Cut | 24 oz (710 mL) | Standard | Deep Convex | Clear | 1 in (2.5 cm) stoma | None | None | Box of 10 pouches | Not sold by the case |
| 8258-FV-C | Round Pre-Cut | 24 oz (710 mL) | Standard | Regular Convex | Clear | 1 in (2.5 cm) stoma | Flutter anti-reflux | None | Box of 10 pouches | Not sold by the case |
| 8259 | Round Pre-Cut | 24 oz (710 mL) | Standard | Flat | Clear | 1-1/8 in (2.9 cm) stoma | None | None | Box of 10 pouches | Not sold by the case |
| 8260 | Round Pre-Cut | 24 oz (710 mL) | Standard | Flat | Clear | 1-1/4 in (3.2 cm) stoma | None | None | Box of 10 pouches | Not sold by the case |
| 8261 | Round Pre-Cut | 24 oz (710 mL) | Standard | Flat | Clear | 1-3/8 in (3.5 cm) stoma | None | None | Box of 10 pouches | Not sold by the case |
| 8261-FV-C | Round Pre-Cut | 24 oz (710 mL) | Standard | Regular Convex | Clear | 1-3/8 in (3.5 cm) stoma | Flutter anti-reflux | None | Box of 10 pouches | Not sold by the case |
| 8262 | Round Pre-Cut | 24 oz (710 mL) | Standard | Flat | Clear | 1-1/2 in (3.8 cm) stoma | None | None | Box of 10 pouches | Not sold by the case |
| 7956-C | Round Pre-Cut | 24 oz (710 mL) | Nu-Flex | Regular Convex | Clear | 3/4 in (1.9 cm) stoma | None | None | Box of 10 pouches | Not sold by the case |
| 7958 | Round Pre-Cut | 24 oz (710 mL) | Nu-Flex | Flat | Clear | 1 in (2.5 cm) stoma | None | None | Box of 10 pouches | Not sold by the case |
| 7960 | Round Pre-Cut | 24 oz (710 mL) | Nu-Flex | Flat | Clear | 1-1/4 in (3.2 cm) stoma | None | None | Box of 10 pouches | Not sold by the case |
| 7992 | Round Trim-to-Fit | 24 oz (710 mL) | Nu-Flex | Flat | Clear | Fits 1 in (2.5 cm) to 1-3/8 in (3.5 cm) stoma | None | None | Box of 10 pouches | Not sold by the case |
| 8291-FV-DC | Round Trim-to-Fit | 24 oz (710 mL) | Standard | Deep Convex | Clear | Fits 1/2 in (1.3 cm) to 7/8 in (2.2 cm) stoma | Flutter anti-reflux | None | Box of 10 pouches | Not sold by the case |
| 8634-C | Oval Trim-to-Fit | 24 oz (710 mL) | Standard | Regular Convex | Clear | Up to 3/4 in (1.9 cm) x 1-1/2 in (3.8 cm) | None | None | Box of 10 pouches | Not sold by the case |
| 8634-DC | Oval Trim-to-Fit | 24 oz (710 mL) | Standard | Deep Convex | Clear | Up to 3/4 in (1.9 cm) x 1-1/2 in (3.8 cm) | None | None | Box of 10 pouches | Not sold by the case |
| 8644-C | Oval Trim-to-Fit | 24 oz (710 mL) | Standard | Regular Convex | Clear | Up to 1-1/8 in (2.9 cm) x 2 in (5.1 cm) | None | None | Box of 10 pouches | Not sold by the case |
| 8644-DC | Oval Trim-to-Fit | 24 oz (710 mL) | Standard | Deep Convex | Clear | Up to 1-1/8 in (2.9 cm) x 2 in (5.1 cm) | None | None | Box of 10 pouches | Not sold by the case |
| 8654-C | Oval Trim-to-Fit | 24 oz (710 mL) | Standard | Regular Convex | Clear | Up to 1-3/16 in (2.2 cm) x 2-1/4 in (5.7 cm) | None | None | Box of 10 pouches | Not sold by the case |
| 8664-C | Oval Trim-to-Fit | 24 oz (710 mL) | Standard | Regular Convex | Clear | Up to 1-1/2 in (3.8 cm) x 2-3/4 in (7.0 cm) | None | None | Box of 10 pouches | Not sold by the case |
| 8674 | Oval Trim-to-Fit | 24 oz (710 mL) | Standard | Flat | Clear | Up to 1-3/4 in (4.4 cm) x 3-1/4 in (8.3 cm) | None | None | Box of 10 pouches | Not sold by the case |
| 40-8634-C | Oval Trim-to-Fit | 24 oz (710 mL) | Standard | Regular Convex | Clear | Up to 3/4 in (1.9 cm) x 1-1/2 in (3.8 cm) | None | Pre-attached standard | Box of 10 pouches | Not sold by the case |
| 8635-C | Oval Pre-Cut | 24 oz (710 mL) | Standard | Regular Convex | Clear | 3/4 in (1.9 cm) x 1-1/2 in (3.8 cm) opening | None | None | Box of 10 pouches | Not sold by the case |
| 8665-DC | Oval Pre-Cut | 24 oz (710 mL) | Standard | Deep Convex | Clear | 1-1/2 in (3.8 cm) x 2-3/4 in (7.0 cm) opening | None | None | Box of 10 pouches | Not sold by the case |
| 8834-C | Oval Trim-to-Fit | 24 oz (710 mL) | Nu-Flex | Regular Convex | Clear | Up to 3/4 in (1.9 cm) x 1-1/2 in (3.8 cm) | None | None | Box of 10 pouches | Not sold by the case |
| 8844-DC | Oval Trim-to-Fit | 24 oz (710 mL) | Nu-Flex | Deep Convex | Clear | Up to 1-1/8 in (2.9 cm) x 2 in (5.1 cm) | None | None | Box of 10 pouches | Not sold by the case |
| 8455 | Hi-Pockets | 18 oz (532 mL) | Standard | Flat | Opaque front, clear back | 5/8 in (1.6 cm) stoma | None | None | Box of 10 pouches | Not sold by the case |
| 8456-C | Hi-Pockets | 18 oz (532 mL) | Standard | Regular Convex | Opaque front, clear back | 3/4 in (1.9 cm) stoma | None | None | Box of 10 pouches | Not sold by the case |
| 8458 | Hi-Pockets | 18 oz (532 mL) | Standard | Flat | Opaque front, clear back | 1 in (2.5 cm) stoma | None | None | Box of 10 pouches | Not sold by the case |
| 8460 | Hi-Pockets | 18 oz (532 mL) | Standard | Flat | Opaque front, clear back | 1-1/4 in (3.2 cm) stoma | None | None | Box of 10 pouches | Not sold by the case |
| 8356 | Round Pre-Cut | 20 oz (591 mL) | Standard | Flat | Clear | 3/4 in (1.9 cm) stoma | None | None | Box of 10 pouches | Not sold by the case |
| 8558 | Round Pre-Cut | 12 oz (355 mL) | Standard | Flat | Opaque | 1 in (2.5 cm) stoma | None | None | Box of 10 pouches | Not sold by the case |




















