- 52500 | Cut-To-Fit | Shallow Convex | Transparent - $99.64
- 53500 | Cut-To-Fit | Shallow Convex | Opaque - $60.28
- 52516 | Pre-Cut | Shallow Convex | 5/8″ | Transparent - $60.28
- 52519 | Pre-Cut | Shallow Convex | 3/4″ | Transparent - $60.28
- 52522 | Pre-Cut | Shallow Convex | 7/8″ | Transparent - $60.28
- 53522 | Pre-Cut | Shallow Convex | 7/8″ | Opaque - $60.28
- 52525 | Pre-Cut | Shallow Convex | 1″ | Transparent - $60.29
- 53525 | Pre-Cut | Shallow Convex | 1″ | Opaque - $60.28
- 52529 | Pre-Cut | Shallow Convex | 1-1/8″ | Transparent - $60.28
- 53529 | Pre-Cut | Shallow Convex | 1-1/8″ | Opaque - $60.28
- 52532 | Pre-Cut | Shallow Convex | 1-1/4″ | Transparent - $60.28
- 53532 | Pre-Cut | Shallow Convex | 1-1/4″ | Opaque - $60.28
- 52534 | Pre-Cut | Shallow Convex | 1-3/8″ | Transparent - $60.28
- 52400 | Cut-To-Fit | Flat | Transparent - $60.28
- 52425 | Pre-Cut | Flat | 1″ | Transparent - $60.29
- 52432 | Pre-Cut | Flat | 1-1/4″ | Transparent - $55.19
- 52434 | Pre-Cut | Flat | 1-3/8″ | Transparent - $60.28
Marlen UltraMax One-piece Drainable Pouch
PRODUCT DETAILS
The Marlen UltraMax is a one-piece drainable pouch for ileostomy and colostomy, combining the pouch and the AquaTack hydrocolloid barrier in a single disposable unit. The odor-proof pouch has an extra-large drainage spout for easy emptying, and a quiet, built-in comfort cover faces the body. Flanges are available flat or shallow convex, in transparent or opaque backing, with pre-cut stoma openings from 5/8 in (16 mm) to 1-3/8 in (34 mm) or a cut-to-fit flange with a starter hole. The AquaTack barrier covers the entire flange, seals securely, absorbs skin moisture, and removes easily.
Key Features and Benefits
- AquaTack hydrocolloid barrier covers the entire flange for maximum skin protection, absorbs skin moisture, adheres to moist skin, and removes easily
- Kwick-Klose II fastener system with Hide-A-Way feature
- Extra-large drainage spout for easy emptying
- Odor-proof pouch material
- Quiet, built-in comfort cover facing the body
- Leak-proof construction
- Flat or shallow convex flange
- Pre-cut stoma openings from 5/8 in (16 mm) to 1-3/8 in (34 mm), or a cut-to-fit flange with a 1/2 in (12 mm) starter hole
- Opaque with Kwick-View, or transparent backing
- For ileostomies and colostomies
Marlen UltraMax One-piece Drainable Pouch Chart
| MPN | Flange Profile | Stoma Opening | Backing | Sold Unit | Case Quantity |
|---|---|---|---|---|---|
| 52500 | Shallow Convex | Cut to fit | Transparent | Box of 5 | Not sold by the case |
| 53500 | Shallow Convex | Cut to fit | Opaque (Kwick-View) | Box of 5 | Not sold by the case |
| 52516 | Shallow Convex | 5/8 in (16 mm) | Transparent | Box of 5 | Not sold by the case |
| 52519 | Shallow Convex | 3/4 in (19 mm) | Transparent | Box of 5 | Not sold by the case |
| 52522 | Shallow Convex | 7/8 in (22 mm) | Transparent | Box of 5 | Not sold by the case |
| 53522 | Shallow Convex | 7/8 in (22 mm) | Opaque (Kwick-View) | Box of 5 | Not sold by the case |
| 52525 | Shallow Convex | 1 in (25 mm) | Transparent | Box of 5 | Not sold by the case |
| 53525 | Shallow Convex | 1 in (25 mm) | Opaque (Kwick-View) | Box of 5 | Not sold by the case |
| 52529 | Shallow Convex | 1-1/8 in (29 mm) | Transparent | Box of 5 | Not sold by the case |
| 53529 | Shallow Convex | 1-1/8 in (29 mm) | Opaque (Kwick-View) | Box of 5 | Not sold by the case |
| 52532 | Shallow Convex | 1-1/4 in (32 mm) | Transparent | Box of 5 | Not sold by the case |
| 53532 | Shallow Convex | 1-1/4 in (32 mm) | Opaque (Kwick-View) | Box of 5 | Not sold by the case |
| 52534 | Shallow Convex | 1-3/8 in (34 mm) | Transparent | Box of 5 | Not sold by the case |
| 52400 | Flat | Cut to fit | Transparent | Box of 5 | Not sold by the case |
| 52425 | Flat | 1 in (25 mm) | Transparent | Box of 5 | Not sold by the case |
| 52432 | Flat | 1-1/4 in (32 mm) | Transparent | Box of 5 | Not sold by the case |
| 52434 | Flat | 1-3/8 in (34 mm) | Transparent | Box of 5 | Not sold by the case |




















