- BOR181521 | 21 in L x 18 in W x 15 in H | 1 mil | Transparent | Concentrator/ventilator/LOX - $54.94
- BOR15F-1824 | 18 in x 24 in | 1.5 mil | Clear | Nebulizer/IV pump/suction machine - $146.27
- BOR251530 | 30 in L x 25 in W x 15 in H | 1.5 mil | Transparent | Concentrator/ventilator/LOX - $165.67
- BOR251530T | 30 in L x 25 in W x 15 in H | 2 mil | Tan tint | Concentrator/ventilator/LOX - $148.16
- BOR2430 | 30 in L x 24 in W | 1.5 mil | Transparent | DME equipment cover - $136.13
- BOR20535 | 35 in L x 20 in W x 5 in H | 1 mil | Clear | Suction machine/nebulizer/IV pump - $125.57
- BOR302035T | 30 in x 20 in x 35 in | 1.5 mil | Transparent tan | Walker/wheelchair/commode - $130.40
- BOR3042 | 42 in L x 30 in W | 1.5 mil | Clear | Walker/wheelchair/commode - $159.16
- BOR382648 | 48 in L x 38 in W x 26 in H | 1 mil | Clear | General equipment cover - $178.37
- BOR7252 | 52 in L x 72 in W | 1 mil | Clear | Mattress/bedframe/bedrail - $200.29
- 10G282256BOR | 28 in x 22 in x 56 in | 1 mil | Clear | Concentrator/ventilator/liquid oxygen - $45.35
Elkay Plastics LK Equipment Covers
PRODUCT DETAILS
Elkay Plastics LK Equipment Covers are open-ended low-density polyethylene covers for keeping selected DME and respiratory equipment covered during storage or handling. The line includes clear, transparent, and tan-tint covers in sizes for nebulizers, IV pumps, suction machines, concentrators, ventilators, LOX systems, walkers, wheelchairs, commodes, and bed equipment. Variant differences include dimensions, side gusset or height, film thickness, color, and roll or package quantity. Choose the manufacturer number that matches the equipment size and cover thickness needed.
Key Features and Benefits
- Open-ended LDPE construction for quick placement over compatible equipment.
- Sizes span small device covers, oxygen-equipment covers, mobility-equipment covers, and bed-equipment covers.
- Available in 1 mil, 1.5 mil, and 2 mil film thicknesses, depending on the manufacturer number.
- Clear, transparent, and tan-tint options help match the cover to the equipment and workflow.
- Roll and package formats support bulk use in DME, respiratory, and home-care equipment handling.
Elkay Plastics LK Equipment Covers Chart
| MPN | Dimensions | Thickness | Color | Intended Equipment | Package Quantity |
|---|---|---|---|---|---|
| BOR15F-1824 | 18 in x 24 in (45.7 cm x 61 cm) | 1.5 mil | Clear | Nebulizer, IV pump, suction machine | 500 per roll |
| BOR181521 | 21 in L x 18 in W x 15 in H (53.3 cm x 45.7 cm x 38.1 cm) | 1 mil | Transparent | Concentrators, ventilators, LOX systems | 250 per roll |
| BOR251530 | 30 in L x 25 in W x 15 in H (76.2 cm x 63.5 cm x 38.1 cm) | 1.5 mil | Transparent | Concentrators, ventilators, LOX systems | 250 per package |
| BOR251530T | 30 in L x 25 in W x 15 in H (76.2 cm x 63.5 cm x 38.1 cm) | 2 mil | Tan tint | Concentrators, ventilators, LOX systems | 250 per roll |
| BOR2430 | 30 in L x 24 in W (76.2 cm x 61 cm) | 1.5 mil | Transparent | DME equipment cover | 250 per package |
| BOR20535 | 35 in L x 20 in W x 5 in H (88.9 cm x 50.8 cm x 12.7 cm) | 1 mil | Clear | Suction machine, nebulizer, IV pump | 250 per package |
| BOR302035T | 30 in x 20 in x 35 in (76.2 cm x 50.8 cm x 88.9 cm) | 1.5 mil | Transparent tan | Walker, wheelchair, commode | 150 per roll |
| BOR3042 | 42 in L x 30 in W (106.7 cm x 76.2 cm) | 1.5 mil | Clear | Walker, wheelchair, commode | 250 per package |
| BOR382648 | 48 in L x 38 in W x 26 in H (121.9 cm x 96.5 cm x 66 cm) | 1 mil | Clear | General equipment cover | 150 per package |
| BOR7252 | 52 in L x 72 in W (132.1 cm x 182.9 cm) | 1 mil | Clear | Mattress, bedframe, bedrail | 200 per package |
| 10G282256BOR | 28 in x 22 in x 56 in (71.1 cm x 55.9 cm x 142.2 cm) | 1 mil | Clear | Concentrator, ventilator, liquid oxygen | 50 per roll |
Review the MPN and dimensions before ordering, since several covers are similar in length and width but differ by height, gusset, thickness, color, or equipment fit.




















