- 48300 | Clear | Cut-to-fit 1-3/4 in (45 mm) | 9 in (23 cm) | Box of 10 - $62.21
- 48322 | Clear | 7/8 in (22 mm) stoma | 9 in (23 cm) pouch | Box of 10 - $62.21
- 48325 | Clear | 1 in (25 mm) stoma | 9 in (23 cm) pouch | Box of 10 - $62.21
- 48335 | Clear | 1-3/8 in (35 mm) stoma | 9 in (23 cm) pouch | Box of 10 - $62.21
- 48400 | Opaque | Cut-to-fit 1-3/4 in (45 mm) | 9 in (23 cm) | Box of 10 - $62.21
- 48422 | Opaque | 7/8 in (22 mm) stoma | 9 in (23 cm) pouch | Box of 10 - $62.21
- 48425 | Opaque | 1 in (25 mm) stoma | 9 in (23 cm) pouch | Box of 10 - $62.20
- 48429 | Opaque | 1-1/8 in (29 mm) stoma | 9 in (23 cm) pouch | Box of 10 - $62.21
- 48432 | Opaque | 1-1/4 in (32 mm) stoma | 9 in (23 cm) pouch | Box of 10 - $62.21
- 48435 | Opaque | 1-3/8 in (35 mm) stoma | 9 in (23 cm) pouch | Box of 10 - $56.63
- 48438 | Opaque | 1-1/2 in (38 mm) stoma | 9 in (23 cm) pouch | Box of 10 - $62.20
Cymed One-Piece 9 in Ileostomy Drainable Pouch with Thick Washer
PRODUCT DETAILS
The Cymed One-Piece 9 in Ileostomy Drainable Pouch with Thick Washer is a one-piece ileostomy pouching system with Cymed's MicroSkin adhesive barrier and an integrated thick hydrocolloid washer. The thick-washer construction is the Cymed washer option identified for ileostomy use and for colostomy output that is more liquid. This 9 in drainable pouch is offered in clear and opaque versions, with cut-to-fit and selected pre-cut openings. Each option is sold as a box of 10 pouches.
Key Features and Benefits
- MicroSkin adhesive barrier with integrated thick hydrocolloid washer for ileostomy pouching needs.
- 9 in (23 cm) one-piece drainable pouch with an integrated bottom tail closure.
- Cut-to-fit and selected pre-cut opening sizes for common stoma measurements.
- Clear options for stoma and output visibility, plus opaque options for a more discreet appearance.
- Cryovak odor-proof pouch film with waterproof comfort backing.
- Not made with natural rubber latex.
Cymed One-Piece 9 in Ileostomy Drainable Pouch with Thick Washer Comparison Chart
| MPN | Color | Stoma Opening | Package |
|---|---|---|---|
| 48300 | Clear | Cut-to-fit up to 1-3/4 in (45 mm) | Box of 10 |
| 48322 | Clear | 7/8 in (22 mm) | Box of 10 |
| 48325 | Clear | 1 in (25 mm) | Box of 10 |
| 48335 | Clear | 1-3/8 in (35 mm) | Box of 10 |
| 48400 | Opaque | Cut-to-fit up to 1-3/4 in (45 mm) | Box of 10 |
| 48422 | Opaque | 7/8 in (22 mm) | Box of 10 |
| 48425 | Opaque | 1 in (25 mm) | Box of 10 |
| 48429 | Opaque | 1-1/8 in (29 mm) | Box of 10 |
| 48432 | Opaque | 1-1/4 in (32 mm) | Box of 10 |
| 48435 | Opaque | 1-3/8 in (35 mm) | Box of 10 |
| 48438 | Opaque | 1-1/2 in (38 mm) | Box of 10 |
Selection Guidance
Select a pre-cut opening that matches the measured stoma, or choose the cut-to-fit barrier when the opening needs to be trimmed by hand. Clear pouches allow the stoma and output to be seen during wear, while opaque pouches offer a more discreet appearance.




















