- 78300 | Clear | Cut-to-fit up to 1-3/4 in (45 mm) | 11 in (28 cm) pouch - $70.42
- 78322 | Clear | 7/8 in (22 mm) stoma | 11 in (28 cm) pouch - $70.42
- 78325 | Clear | 1 in (25 mm) stoma | 11 in (28 cm) pouch - $70.42
- 78329 | Clear | 1-1/8 in (29 mm) stoma | 11 in (28 cm) pouch - $70.41
- 78332 | Clear | 1-1/4 in (32 mm) stoma | 11 in (28 cm) pouch - $70.42
- 78335 | Clear | 1-3/8 in (35 mm) stoma | 11 in (28 cm) pouch - $63.22
- 78338 | Clear | 1-1/2 in (38 mm) stoma | 11 in (28 cm) pouch - $70.41
- 78400 | Opaque | Cut-to-fit up to 1-3/4 in (45 mm) | 11 in (28 cm) pouch - $70.42
- 78422 | Opaque | 7/8 in (22 mm) stoma | 11 in (28 cm) pouch - $70.42
- 78425 | Opaque | 1 in (25 mm) stoma | 11 in (28 cm) pouch - $70.42
- 78429 | Opaque | 1-1/8 in (29 mm) stoma | 11 in (28 cm) pouch - $70.41
- 78432 | Opaque | 1-1/4 in (32 mm) stoma | 11 in (28 cm) pouch - $70.42
- 78435 | Opaque | 1-3/8 in (35 mm) stoma | 11 in (28 cm) pouch - $70.42
- 78438 | Opaque | 1-1/2 in (38 mm) stoma | 11 in (28 cm) pouch - $70.41
Cymed One-Piece 11 in Ileostomy Drainable Pouch with Thick Washer
PRODUCT DETAILS
The Cymed One-Piece 11 in Ileostomy Drainable Pouch with Thick Washer is a one-piece ileostomy pouching system with Cymed's MicroSkin adhesive barrier and an integrated thick hydrocolloid washer. The thick-washer construction is the Cymed washer option identified for ileostomy use and for colostomy output that is more liquid. This 11 in drainable pouch is emptied through the bottom tail closure and is offered in clear and opaque versions. Cut-to-fit and pre-cut stoma opening sizes are available. Each option is sold as a box of 10 pouches.
Key Features and Benefits
- MicroSkin adhesive barrier with an integrated thick hydrocolloid washer for ileostomy pouching needs.
- 11 in one-piece drainable pouch with an integrated bottom tail closure.
- Cut-to-fit and pre-cut stoma opening sizes.
- Clear options for stoma and output visibility, plus opaque options for a more discreet appearance.
- Cryovak odor-proof pouch film with waterproof comfort backing.
- Not made with natural rubber latex.
Cymed One-Piece 11 in Ileostomy Drainable Pouch with Thick Washer Comparison Chart
| MPN | Color | Stoma Opening | Package |
|---|---|---|---|
| 78300 | Clear | Cut-to-fit up to 1-3/4 in (45 mm) | Box of 10 |
| 78322 | Clear | 7/8 in (22 mm) | Box of 10 |
| 78325 | Clear | 1 in (25 mm) | Box of 10 |
| 78329 | Clear | 1-1/8 in (29 mm) | Box of 10 |
| 78332 | Clear | 1-1/4 in (32 mm) | Box of 10 |
| 78335 | Clear | 1-3/8 in (35 mm) | Box of 10 |
| 78338 | Clear | 1-1/2 in (38 mm) | Box of 10 |
| 78400 | Opaque | Cut-to-fit up to 1-3/4 in (45 mm) | Box of 10 |
| 78422 | Opaque | 7/8 in (22 mm) | Box of 10 |
| 78425 | Opaque | 1 in (25 mm) | Box of 10 |
| 78429 | Opaque | 1-1/8 in (29 mm) | Box of 10 |
| 78432 | Opaque | 1-1/4 in (32 mm) | Box of 10 |
| 78435 | Opaque | 1-3/8 in (35 mm) | Box of 10 |
| 78438 | Opaque | 1-1/2 in (38 mm) | Box of 10 |
Selection Guidance
Select a pre-cut opening that matches the measured stoma, or choose a cut-to-fit barrier when the opening needs to be trimmed by hand. Clear pouches allow the stoma and output to be seen during wear, while opaque pouches offer a more discreet appearance.




















