- 1657 | 3 1/2 in x 4 1/2 in | Each (1 Dressing) - $13.29
- 1657 | 3 1/2 in x 4 1/2 in | Box (25 Dressings) - $332.25
- 1657 | 3 1/2 in x 4 1/2 in | Case (100 Dressings) - $1,329.00
- 1658 | 4 in x 4 3/4 in | Each - $13.29
3M Tegaderm CHG IV Securement Dressings
PRODUCT DETAILS
3M Tegaderm CHG Chlorhexidine Gluconate I.V. Securement Dressings are transparent securement dressings with integrated CHG gel pads for vascular access sites. The clear film supports site visibility while the gel pad and dressing footprint vary by manufacturer part number. Choose the configuration by MPN, overall dressing size, CHG gel pad size, and package quantity.
Key Features and Benefits
- Transparent I.V. securement dressing with integrated CHG gel pad.
- Clear film format supports site visibility without removing the dressing.
- 1657 is listed by Solventum for CVCs, arterial, dialysis, midline, and other percutaneous devices.
- 1658 is listed by Solventum as a universal option for other percutaneous devices.
3M Tegaderm CHG I.V. Securement Dressing Chart
| MPN | Overall Dressing Size | CHG Gel Pad Size | Package |
|---|---|---|---|
| 1657 | 3 1/2 in x 4 1/2 in (8.5 cm x 11.5 cm) | 1 3/16 in x 1 1/2 in (3 cm x 4 cm) | Each (1 Dressing) |
| 1657 | 3 1/2 in x 4 1/2 in (8.5 cm x 11.5 cm) | 1 3/16 in x 1 1/2 in (3 cm x 4 cm) | Box (25 Dressings) |
| 1657 | 3 1/2 in x 4 1/2 in (8.5 cm x 11.5 cm) | 1 3/16 in x 1 1/2 in (3 cm x 4 cm) | Case (100 Dressings) |
| 1658 | 4 in x 4 3/4 in (10 cm x 12 cm) | 1 1/2 in x 1 3/15 in (4 cm x 3 cm) | Each |
Use Notes
Review the MPN and package quantity before ordering, since 1657 is available in each, box, and case configurations while 1658 is listed here as an each configuration.




















