- 2524 | 1/2 in (1.3 cm) Opening | EA - $30.80
- 2525 | 5/8 in (1.6 cm) Opening | EA - $30.80
- 2527 | 7/8 in (2.2 cm) Opening | EA - $30.80
- 2526 | 3/4 in (1.9 cm) Opening | EA - $30.80
- 2528 | 1 in (2.5 cm) Opening | EA - $33.06
- 2529 | 1-1/8 in (2.9 cm) Opening | EA - $33.06
- 2530 | 1-1/4 in (3.2 cm) Opening | EA - $33.06
- 2531 | 1-3/8 in (3.5 cm) Opening | EA - $33.06
- 2532 | 1-1/2 in (3.8 cm) Opening | EA - $37.87
- 2534 | 1-3/4 in (4.4 cm) Opening | EA - $46.60
- 2533 | 1-5/8 in (4.1 cm) Opening | EA - $48.61
- 2536 | 2 in (5.1 cm) Opening | EA - $64.24
- 2520-15 | 15/16 in (2.4 cm) Opening | EA - $57.70
- 2520-13 | 13/16 in (2.1 cm) Opening | EA - $57.93
- 2520-19 | 1-3/16 in (3.0 cm) Opening | EA - $63.80
Nu-Hope Stoma Hole Cutter Tool with Center Clean Out Hole for 2-Piece Ostomy Pouches/Wafers, Sharp Steel Blade, Clear Plastic Handle
PRODUCT DETAILS
The Nu-Hope Stoma Hole Cutter is a hand tool for cutting a clean, round opening in the backing of 2-piece ostomy pouches and wafers. A sharp steel blade does the cutting with light hand pressure, and the clear plastic handle keeps the cut line visible as you work. It is offered in fifteen opening sizes.
Key Features and Benefits
- Sharp steel blade that cuts consistently and accurately with light hand pressure.
- Clear plastic handle that shows where the blade is cutting.
- Center clean-out hole for 2-piece ostomy pouches and wafers.
- Blade meant to cut gelatinous pouch and wafer backing only, not paper or plastic.
Nu-Hope Stoma Hole Cutter Tool with Center Clean Out Hole for 2-Piece Ostomy Pouches/Wafers, Sharp Steel Blade, Clear Plastic Handle Comparison Chart
| MPN | Opening Size | Sold Unit | Case Quantity |
|---|---|---|---|
| 2524 | 1/2 in (1.3 cm) | Single cutter | Not sold by the case |
| 2525 | 5/8 in (1.6 cm) | Single cutter | Not sold by the case |
| 2526 | 3/4 in (1.9 cm) | Single cutter | Not sold by the case |
| 2520-13 | 13/16 in (2.1 cm) | Single cutter | Not sold by the case |
| 2527 | 7/8 in (2.2 cm) | Single cutter | Not sold by the case |
| 2520-15 | 15/16 in (2.4 cm) | Single cutter | Not sold by the case |
| 2528 | 1 in (2.5 cm) | Single cutter | Not sold by the case |
| 2529 | 1-1/8 in (2.9 cm) | Single cutter | Not sold by the case |
| 2520-19 | 1-3/16 in (3.0 cm) | Single cutter | Not sold by the case |
| 2530 | 1-1/4 in (3.2 cm) | Single cutter | Not sold by the case |
| 2531 | 1-3/8 in (3.5 cm) | Single cutter | Not sold by the case |
| 2532 | 1-1/2 in (3.8 cm) | Single cutter | Not sold by the case |
| 2533 | 1-5/8 in (4.1 cm) | Single cutter | Not sold by the case |
| 2534 | 1-3/4 in (4.4 cm) | Single cutter | Not sold by the case |
| 2536 | 2 in (5.1 cm) | Single cutter | Not sold by the case |
Use and Care
Cut on a wooden cutting board, pressing the cutter down in a circular motion with your palm. Nu-Hope Laboratories offers to sharpen hole cutters.
Frequently Asked Questions (FAQs)
Q: What are ostomy supplies?
A: Ostomy supplies include pouches, skin barriers, adhesives, and accessories that help individuals manage a colostomy, ileostomy, or urostomy.
Q: How often should ostomy bags be changed?
A: The frequency of ostomy bag changes depends on the type of pouch used. Closed pouches may need to be changed after each use, while drainable pouches can last 1-3 days before replacement.
Q: Where can I buy ostomy supplies?
A: Ostomy supplies are available at medical supply stores, pharmacies, and online retailers such as our store.
Q: Can ostomy supplies be used for all types of ostomies?
A: Different ostomy supplies are designed for specific ostomy types (colostomy, ileostomy, urostomy). It is important to choose products suited to your condition.
Q: How do I prevent skin irritation from ostomy supplies?
A: Using skin barriers, proper adhesive removal, and cleaning the skin properly can help prevent irritation and discomfort around the stoma.
Q: Do ostomy pouches help with odor control?
A: Yes, many ostomy pouches feature built-in filters and odor-controlling materials to reduce unwanted smells.





















