- 81300 | Clear | Cut-to-fit up to 1-3/4 in (45 mm) - $62.22
- 81322 | Clear | 7/8 in (22 mm) - $62.22
- 81325 | Clear | 1 in (25 mm) - $62.22
- 81329 | Clear | 1-1/8 in (29 mm) - $62.22
- 81332 | Clear | 1-1/4 in (32 mm) - $56.64
- 81338 | Clear | 1-1/2 in (38 mm) - $62.22
- 81400 | Opaque | Cut-to-fit up to 1-3/4 in (45 mm) - $62.22
- 81422 | Opaque | 7/8 in (22 mm) - $62.22
- 81425 | Opaque | 1 in (25 mm) - $62.22
- 81429 | Opaque | 1-1/8 in (29 mm) - $62.22
- 81432 | Opaque | 1-1/4 in (32 mm) - $62.22
- 81435 | Opaque | 1-3/8 in (35 mm) - $62.22
- 81438 | Opaque | 1-1/2 in (38 mm) - $62.22
Cymed One-Piece 11 in Colostomy Drainable Pouch with Thin Washer
PRODUCT DETAILS
The Cymed One-Piece 11 in Colostomy Drainable Pouch with Thin Washer combines Cymed's MicroSkin adhesive barrier with an integrated thin hydrocolloid washer that surrounds the stoma opening. The MicroSkin barrier is a thin, transparent, hypoallergenic polyurethane film, while the thin washer adds a molding seal and light convexity that helps protect the peristomal skin of colostomates with softer output. The 11 in drainable pouch is emptied from the bottom through an integrated tail closure and is built from Cryovak odor-proof film with a waterproof comfort backing. Barriers are offered cut-to-fit up to 1-3/4 in (45 mm) and in pre-cut openings from 7/8 in (22 mm) to 1-1/2 in (38 mm), in a clear pouch for stoma viewing or an opaque pouch for discretion. Each option is sold as a box of 10 pouches.
Key Features and Benefits
- MicroSkin adhesive barrier with an integrated thin hydrocolloid washer for a molding seal and light convexity.
- Thin, breathable, moisture-vapor-permeable film that stays close to the skin and moves with the body.
- Waterproof comfort backing for wear while showering, swimming, or bathing.
- Drainable 11 in pouch with an integrated bottom tail closure for repeated emptying.
- Cut-to-fit and pre-cut opening sizes from 7/8 in (22 mm) to 1-1/2 in (38 mm).
- Cryovak odor-proof material; not made with natural rubber latex; clear or opaque.
Cymed One-Piece 11 in Colostomy Thin Washer Pouch Comparison Chart
| MPN | Color | Stoma Opening | Pouch Length | Package Quantity |
|---|---|---|---|---|
| 81300 | Clear | Cut-to-fit up to 1-3/4 in (45 mm) | 11 in (28 cm) | Box of 10 |
| 81322 | Clear | 7/8 in (22 mm) | 11 in (28 cm) | Box of 10 |
| 81325 | Clear | 1 in (25 mm) | 11 in (28 cm) | Box of 10 |
| 81329 | Clear | 1-1/8 in (29 mm) | 11 in (28 cm) | Box of 10 |
| 81332 | Clear | 1-1/4 in (32 mm) | 11 in (28 cm) | Box of 10 |
| 81338 | Clear | 1-1/2 in (38 mm) | 11 in (28 cm) | Box of 10 |
| 81400 | Opaque | Cut-to-fit up to 1-3/4 in (45 mm) | 11 in (28 cm) | Box of 10 |
| 81422 | Opaque | 7/8 in (22 mm) | 11 in (28 cm) | Box of 10 |
| 81425 | Opaque | 1 in (25 mm) | 11 in (28 cm) | Box of 10 |
| 81429 | Opaque | 1-1/8 in (29 mm) | 11 in (28 cm) | Box of 10 |
| 81432 | Opaque | 1-1/4 in (32 mm) | 11 in (28 cm) | Box of 10 |
| 81435 | Opaque | 1-3/8 in (35 mm) | 11 in (28 cm) | Box of 10 |
| 81438 | Opaque | 1-1/2 in (38 mm) | 11 in (28 cm) | Box of 10 |
Select a pre-cut opening that matches the measured stoma, or choose a cut-to-fit barrier to trim the opening by hand for an irregular or changing stoma. Clear pouches allow the stoma and output to be seen during the wear period, while opaque pouches offer a more discreet appearance.






















